* Extracted form Annual Report 2019 (Unit : Million Baht)
Financial Data | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Contractual Sales | 23,069 | 24.132 | 30,777 | 33,343 | 22,324 |
Revenues from Sales of Real Estate | 20,999 | 22,902 | 24,401 | 25,203 | 23,224 |
Total Revenues | 21,523 | 23,492 | 25,573 | 25,810 | 23,957 |
Profit before income tax expenses | 5,692 | 6,262 | 7,368 | 7,291 | 6,823 |
Profit for the year | 4,349 | 4,887 | 5,814 | 5,770 | 5,403 |
Total Assets | 47,287 | 51,680 | 55,746 | 57,704 | 60,511 |
Total Liabilities | 26,837 | 28,068 | 27,335 | 22,982 | 22,662 |
Total Shareholders’ Equity | 20,450 | 23,612 | 28,411 | 34,722 | 37,849 |
No. of Outstanding Shares (Million Shares) | 1,716.55 | 1,716.55 | 1,716.55 | 2,143.08 | 2,143.08 |
Earnings per Share (Baht) | 2.53 | 2.85 | 3.39 | 2.92 | 2.52 |
Par Value (Baht) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Book Value per Share (Baht) | 11.91 | 13.76 | 16.55 | 16.20 | 17.66 |
Dividend per Shares (Baht) | 1.00 | 1.00 | 1.05 | - | 1.00 |
Financial Ratio | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Gross Profit Margin from Sales of Real Estate (%) | 38 | 38 | 37 | 38 | 39 |
Net Profit Margin (%) | 20 | 21 | 23 | 22 | 23 |
Return on Equity (%) | 21 | 21 | 20 | 17 | 14 |
Return on Total Assets (%) | 9 | 9 | 10 | 10 | 9 |
Net Gearing (Times) | 0.95 | 0.87 | 0.68 | 0.39 | 0.34 |
Significant Information For Shareholders
The Annual General Shareholders’ Meeting of year 2020
April 21, 2020 at 2.00 p.m. at Supalai Grand Tower Building at Meeting Room, 33rd Floor,1011 Rama III Road, Chongnonsee Subdistrict, Yannawa District, Bangkok 10120.
Dividend Payment | : | 1.00 Baht per share |
Interim Dividend | : | 0.40 Baht per share |
The Dividend for the Second-half-year Operations | : | 0.60 Baht per share |
Dividend Payment Date | : | 18 May 2020 |