
Financial Data
| (Million Baht) | 2008 | 2007 | 2006 | 2005 |
| Contractual Sales 1 | 9,072 | 7,080 | 7,193 | 7,381 |
| Revenues Recognition from Sales of Real Estate | 5,998 | 4,796 | 4,518 | 3,357 |
| Total Revenues | 6,242 | 4,977 | 4,694 | 3,504 |
| Earning before Corporate Income Tax | 1,760 | 1,200 | 1,353 | 1,034 |
| Net Profit | 1,069 | 816 | 880 | 831 |
| Total Assets | 13,473 | 10,623 | 8,311 | 7,373 |
| Total Liabilities | 8,183 | 5,833 | 3,847 | 3,754 |
| Shareholders' Equity | 5,031 | 4,529 | 4,207 | 3,391 |
| No. of Shares (Million Shares) | 1,716.55 | 1,601.82 | 1,570.47 | 1,246.15 |
| Earning per Share (Baht) | 0.65 | 0.51 | 0.60 | 0.70 |
| Par Value (Baht) | 1.00 | 1.00 | 1.00 | 1.00 |
| Book Value per Share (Baht) | 2.93 | 2.83 | 2.68 | 2.72 |
| Net Asset Value per Share (Baht) | 5.70 | 5.63 | 5.33 | 4.39 |
| Dividend per Shares (Baht) | 0.30 | 0.25 | 0.27 | 0.25 |
Financial Ratios
| 2008 | 2007 | 2006 | 2005 | |
| Gross Profit Margin from Sales of Real Estate (%) | 39 | 40 | 42 | 43 |
| Net Profit Margin (%) | 17 | 16 | 19 | 24 |
| Return on Equity (%) | 21 | 18 | 21 | 25 |
| Return on Total Assets (%) | 8 | 8 | 11 | 11 |
| Total Debt to Equity (Times) | 1.63 | 1.29 | 0.91 | 1.11 |
| Net Gearing (Times) | 0.97 | 0.76 | 0.51 | 0.72 |
| Dividend Yield (%) | 15.31 | 6.94 | 7.71 | 8.22 |
Significant Information for Shareholders
The Annual General Shareholders’ Meeting of year 2008
April 21,2009 at 2.30 p.m. at Supalai Grand Tower Building at Meeting Room, 33rd Floor,1011
Rama 3 Road, Chongnonsee District, Yannawa, Bangkok 10120.
Dividend Payment : 0.30 Baht per share
Dividend Payment Date : May 20, 2009


